Measurements
Size guide
À l'aide d'un mètre ruban, mesurez votre tour de poitrine, de taille et de hanches. Choisissez ensuite votre taille dans le tableau ci-dessous.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82-86 | 62-66 | 88-92 |
| S | 86-90 | 66-70 | 92-96 |
| M | 90-94 | 70-74 | 96-100 |
| L | 94-100 | 74-80 | 100-106 |
| XL | 100-108 | 80-88 | 106-114 |
| XXL | 108-116 | 88-96 | 114-122 |
How to measure correctly
- Bust: measure around the fullest part of the bust.
- Waist: measure at the narrowest point, usually just above the navel.
- Hips: measure around the widest part of the hips.
Hesitating between two sizes? Ask us for advice.
WhatsApp